
SEO is the biggest driver of organic traffic to your website. When you use the right keywords in your content, you can get greater online visibility.
Understanding the best Keyword for travel is essential in creating successful and effective travel blog posts.
SEO is the biggest driver of organic traffic to your website. When you use the right keywords in your content, you can get greater online visibility.
Although the travel industry is a competitive space, with basic SEO knowledge and keyword research, you can set your website up to attract more visitors.
However, with so many other tasks involved in running a travel blog, finding the time for keyword research can be challenging.
This leads to the question: when should you do keyword research? This blog post will discuss the best timing for keyword research, how it can benefit your travel blog, and the best keywords for a travel blog.
So, if you’re a travel blogger looking to improve your SEO game, keep reading to learn more about the importance of keyword research for travel bloggers.
the Importance of having the best Travel Keywords
Keyword research plays a crucial role in the success of travel blogging. It is a vital tool for understanding what people are searching for in relation to your travel niche and allows you to create content that is not only informative and engaging but also optimized for search engines.
Incorporating relevant travel keywords into your blog posts increases the chances of your content being discovered, more organic traffic, and, ultimately, increased page views.
One of the critical benefits of keyword research for travel bloggers is the ability to tap into the mindset of your audience.
You can tailor your content to address their needs, preferences, and interests by understanding the specific search terms they are using.
This helps you to create more relevant and targeted blog posts that resonate with your readers, making them more likely to stay on your site, engage with your content, and even convert into loyal followers.
Another important aspect of travel keyword research is its impact on search engine optimization (SEO).
By incorporating keywords into your blog posts, you signal to Google what your content is about, helping them to index and rank your site more accurately.
This increases the likelihood of your blog appearing higher in Google search results (SERPs), making it more visible and driving organic traffic to your site.
Overall, keyword research is a fundamental aspect of travel blogging that should not be overlooked.
By dedicating time and effort to keyword research, you can ensure that your blog effectively reaches and engages with your intended audience, helping you grow your blog and achieve your blogging goals.

Optimal Times to Conduct Travel Keyword Research
To maximize the effectiveness of your keyword research for travel blogs, it’s essential to consider the optimal times to conduct keyword research.
While keyword research can be done at any time, specific periods can provide better results and help you stay ahead of the competition.
One of the best times to conduct keyword research is during the initial stages of planning your blog post.
By identifying relevant keywords early on, you can ensure that your future blog posts are strategically optimized from the start.
This allows you to align your content creation process with the keywords most likely to drive organic traffic to your site.
Another opportune time to research keywords for travel is when you’re brainstorming new blog post ideas.
By conducting keyword research during this phase, you can uncover popular search terms related to your travel niche and use them as inspiration for your content.
This ensures your blog posts are interesting, informative, and highly relevant to those Googling-specific travel keyphrases.
In addition, it’s beneficial to revisit and update your keyword research periodically.
Trends and search behaviors can change over time, so by regularly conducting keyword research, you can stay up-to-date with the latest keywords that resonate with your audience.
This will help you consistently optimize your blog content and maintain its visibility in search engine results.
By strategically timing your keyword research, you can ensure that your travel blog stays relevant, attracts more readers, and continues to grow in popularity.
Strategies to Effectively Implement Keywords for Travel
To effectively carry out keyword research for your travel blog, here are some strategies to consider:
1. Use keyword research tools
There are various keyword research tools available that can help you identify relevant and popular keywords for your travel niche.
These tools provide insights into search volume, competition, and related keywords, allowing you to make informed decisions about which keywords to target.
2. Analyze your competition
Take a look at what keywords your competitors are ranking for. This can give you valuable insights into which keywords are driving traffic to their blogs and help you identify any gaps or opportunities that you can capitalize on.
3. Focus on long-tail keywords
Long-tail keywords are longer, more specific keyword phrases that often have lower search volume but higher intent.
By targeting long-tail keywords, you can attract a more targeted audience and increase your chances of ranking higher in search engine results.
4. Consider user intent
When conducting keyword research, it’s important to consider the intent behind the search query. Are users looking for information, inspiration, or to book a trip?
By understanding the intent, you can tailor your content to meet their needs and increase the chances of converting them into readers or customers.
5. Monitor and track keyword performance
Once you have incorporated keywords into your blog posts, monitoring their performance is important.
Use analytics tools to track the organic traffic, engagement, and conversions generated by specific keywords.
This will help you identify which keywords are bringing the most value to your blog and make adjustments as needed.
By implementing these strategies, you can effectively carry out keyword research for your travel blog and improve its visibility, attract more readers, and achieve your blogging goals.
Remember, keyword research is an ongoing process, so it’s essential to regularly review and update your keywords to stay ahead of the competition.
- Use the target or main keyword within the first 100 words of your page.
- Don’t add an outgoing link with your keyword ad anchor text.
- Aim to use each keyword two times naturally.

Tips for Incorporating Keywords into Your Travel Blog Posts
In order to effectively incorporate keywords into your travel blog posts, consider the following tips:
1. Utilize keywords naturally
While it’s essential to include your chosen keywords throughout your content, it’s crucial to do so in a natural and organic way.
Avoid keyword stuffing or forcing keywords into your writing. Instead, focus on creating high-quality, informative content that naturally incorporates your keywords.
2. Include keywords in your title and headings
One of the most impactful places to include keywords is in your blog post titles and headings. This not only helps search engines understand the relevance of your content but also catches the attention of readers searching for specific terms.
3. Optimize your meta tags
Meta tags, including your meta title and meta description, play a significant role in search engine optimization. Incorporate your target keywords into these tags to improve your blog post’s visibility in search engine results.
4. Create unique and engaging content
While incorporating keywords is important, it’s equally crucial to create unique and engaging content that appeals to your audience.
Your blog posts should provide valuable information and insight into your travel niche, encouraging readers to stay on your site and explore more of your content.
5. Don’t forget about image optimization
Images can also contribute to your blog’s visibility in search engine results. Optimize your image alt text and file names with relevant keywords to increase the chances of your images being discovered.
How To Pinpoint Your Ideal Travel Keywords
When identifying travel keywords for your web content, there are three points to think about:
- Search Volume: The number of times users search a keyword in a month. The higher the search volume, the more web traffic you can get from the keyword.
- Difficulty: Generally speaking, keywords with a higher search volume and commercial intent are more challenging to rank for. And if you’re competing against loads of high-authority websites for a specific keyword, it will also be more challenging to rank for.
- Search intent: When people enter keywords into the search bar, does the content in the results give them the information they are looking for? Offer the information that the person wants, and the keywords will bring you relevant traffic, not just a lot of traffic.
High-Volume Travel Keywords
Below you will find a list of some of the most popular keywords in the travel niche along with their global monthly search volume on Google.
If your website or business focuses on travel, these keywords can be helpful for content ideas and increasing your SEO presence.
Remember, keyword research is an ongoing process, so regularly revisit and update your keywords to stay ahead of the competition and ensure continued success.
Keyword | Search Volume |
---|---|
travel | 2,240,000 |
travelodge | 2,240,000 |
kayak flights | 1,000,000 |
Travel Advisory | 27,000 |
train ticket booking | 823,000 |
trip | 550,000 |
tsa precheck | 673,000 |
luggage | 673,000 |
global entry | 450,000 |
trip planner | 368,000 |
duffle bag | 550,000 |
google travel | 368,000 |
tourism | 368,000 |
bus booking | 165,000 |
aa roadwatch | 110,000 |
travelocity flights | 135,000 |
travel agency | 673,000 |
bus tickets | 201,000 |
Travel restrictions | 60,500 |
hopper flights | 201,000 |
carry on luggage | 246,000 |
international travel | 40,500 |
vacation packages | 110,000 |
destinations | 673,000 |
travel bag | 368,000 |
suitcases | 823,000 |
snaptravel | 74,000 |
travel hawaii gov | 33,100 |
myidtravel | 110,000 |
family travel | 110,000 |
gov uk travel | 74,000 |
online train ticket booking | 246,000 |
international flights | 60,500 |
google maps driving directions | 110,000 |
Travel state gov | 60,500 |
seatseller | 74,000 |
Travel Insurance | 84,000 |
Travel safe | 49,500 |
irctc train ticket booking | 49,500 |
make my trip flight | 110,000 |
safe travels | 135,000 |
google trips | 74,000 |
air india flight booking | 110,000 |
packing cubes | 135,000 |
luggage bag | 165,000 |
kiwi flights | 110,000 |
toiletry bag | 110,000 |
weekend bag | 165,000 |
online bus booking | 90,500 |
railway booking | 60,500 |
expedia for td | 110,000 |
greyhound bus tickets | 74,000 |
tour guide | 74,000 |
travelodge near me | 90,500 |
red bus booking | 90,500 |
summer vacation | 90,500 |
vacations | 550,000 |
places to visit | 90,500 |
wego flights | 60,500 |
aer lingus flights | 90,500 |
hilton team member travel | 18,100 |
computicket travel | 49,500 |
travelogue | 49,500 |
luxury travel | 49,500 |
overnight bag | 60,500 |
odot trip check | 40,500 |
senior railcard | 49,500 |
travel backpack | 165,000 |
disney vacation packages | 40,500 |
expedia travel | 165,000 |
bilal travels | 27,100 |
garment bag | 60,500 |
army dts | 60,500 |
tsa precheck cost | 49,500 |
cordelia cruises | 201,000 |
away suitcase | 49,500 |
disney travel agents | 49,500 |
travel guides | 49,500 |
clear airport | 60,500 |
family vacation | 40,500 |
travel deals | 33,100 |
checkmytrip | 49,500 |
ets trip planner | 27,100 |
have a safe flight | 40,500 |
travel sites | 27,100 |
travels near me | 49,500 |
all inclusive vacation packages | 33,100 |
mobile train ticket booking | 22,200 |
holiday packages | 110,000 |
places to travel | 33,100 |
best carry on luggage | 49,500 |
ita airlines | 60,500 |
travel start | 246,000 |
cdc travel | 14,800 |
b2b riya | 74,000 |
cheap vacations | 27,100 |
family vacation ideas | 27,100 |
travel inn | 74,000 |
travel packages | 40,500 |
beis luggage | 60,500 |
trimet trip planner | 27,100 |
interstate travel | 5,400 |
dopp kit | 27,100 |
luggage near me | 33,100 |
last minute vacation deals | 27,100 |
cheap vacation packages | 27,100 |
tour packages | 49,500 |
aarp travel | 18,100 |
backpackers | 1,500,000 |
travel2be | 22,200 |
flipkart flight | 22,200 |
two together railcard | 27,100 |
travel weekly | 18,100 |
suitcase set | 40,500 |
online travel agent | 49,500 |
have a safe journey | 27,100 |
air travel | 22,200 |
national rail tickets | 33,100 |
large suitcase | 90,500 |
tourist places | 1,000,000 |
rail ticket booking | 201,000 |
miss travel | 22,200 |
redbus online | 14,800 |
marco polo hotel | 33,100 |
international flight tickets | 22,200 |
iata travel centre | 33,100 |
vrl bus booking | 40,500 |
hopper hotels | 49,500 |
travel websites | 33,100 |
smart traveller | 90,500 |
luggage sale | 49,500 |
riya travels | 22,200 |
travelzoo top 20 | 22,200 |
costco travel packages | 33,100 |
bus ticket online | 135,000 |
groupon travel | 14,800 |
bart trip planner | 27,100 |
cruising power | 40,500 |
myrtle beach travel park | 22,200 |
cheap bus tickets | 27,100 |
trip advisor hotels | 60,500 |
best places to travel | 27,100 |
orbitz hotels | 22,200 |
travel and tourism | 22,200 |
redbus online booking | 49,500 |
wmata trip planner | 27,100 |
best vacation spots | 18,100 |
flight and hotel packages | 33,100 |
capital one travel | 90,500 |
metro trip planner | 22,200 |
translink trip planner | 22,200 |
online hotel booking | 27,100 |
best luggage | 27,100 |
tube planner | 27,100 |
tours and travels | 49,500 |
Swiss International Air lines | 22,200 |
Disney world vacation packages | 18,100 |
vacation ideas | 18,100 |
carry on suitcase | 49,500 |
round trip flights | 27,100 |
travel advantage | 40,500 |
small suitcase | 33,100 |
last minute travel | 12,100 |
national travels | 27,100 |
travel boutique online | 60,500 |
cdc international travel | 9,900 |
make my trip train | 40,500 |
cheap places to travel | 33,100 |
suitcase sale | 74,000 |
go first airline | 18,100 |
iata travel | 9,900 |
costco travel deals | 22,200 |
tour bus | 49,500 |
travel gear | 22,200 |
travel itinerary | 27,100 |
suitcases near me | 33,100 |
best travel backpack | 60,500 |
mens toiletry bag | 49,500 |
vacation spots | 14,800 |
hotel de paris | 27,100 |
aaa hotels | 14,800 |
bruce chatwin | 14,800 |
iatatravelcentre | 6,600 |
travel abroad | 12,100 |
we travel | 27,100 |
best travel | 49,500 |
oc transpo travel planner | 18,100 |
tsa liquids | 18,100 |
best countries to visit | 22,200 |
aa travel | 12,100 |
tripcase | 22,200 |
travel adapter | 40,500 |
travelodge by wyndham | 27,100 |
beis weekender bag | 27,100 |
biyaheko | 22,200 |
sujith bhakthan | 6,600 |
best flight deals | 18,100 |
cheap international flights | 33,100 |
make my trip india | 74,000 |
volvo bus booking | 18,100 |
viator tours | 40,500 |
safari africa | 60,500 |
cheap suitcases | 33,100 |
luxury travel advisor | 2,400 |
multi city flights | 33,100 |
leather duffle bag | 22,200 |
luggage tag | 90,500 |
view trip | 90,500 |
happy traveller | 33,100 |
big rig travels | 9,900 |
travel bus | 60,500 |
suitcase bag | 27,100 |
best places to visit | 22,200 |
gate1 | 18,100 |
vrl bus | 14,800 |
best caribbean islands | 27,100 |
travelodge covent garden | 40,500 |
global travel | 27,100 |
last minute travel deals | 14,800 |
google flight matrix | 22,200 |
b2b riya travel | 33,100 |
redtag vacations | 33,100 |
travel essentials | 27,100 |
rail ticket | 368,000 |
travel destinations | 14,800 |
plitvice holiday resort | 12,100 |
air india international flights | 14,800 |
solo travel | 33,100 |
dream vacations | 22,200 |
travel voucher | 9,900 |
target luggage | 18,100 |
fine hotels and resorts | 40,500 |
expedia vacation packages | 18,100 |
google travel flights | 22,200 |
world tourism organization | 246,000 |
foreign travel | 18,100 |
business travel | 27,100 |
business trip | 14,800 |
best hawaiian island to visit | 22,200 |
easyjet flight mutiny | 20 |
holiday destinations | 18,100 |
top 10 places to visit in the world | 9,900 |
travel the world | 40,500 |
best family vacation spots | 14,800 |
travel companies | 27,100 |
tsa global entry | 18,100 |
osprey farpoint 40 | 33,100 |
tours and travels near me | 33,100 |
simon calder twitter | 3,600 |
the travelers | 27,100 |
cheap luggage | 18,100 |
travels booking | 22,200 |
green light countries | 320 |
marriott travel agent | 27,100 |
interrailing | 301,000 |
expedia packages | 12,100 |
vacation destinations | 14,800 |
luxury travel mom | 14,800 |
travel boutique | 22,200 |
trevor morrow travel dude approved travel | 14,800 |
summer vacation 2021 | 720 |
delta vacation packages | 18,100 |
vacation spots near me | 8,100 |
make my trip hotel | 33,100 |
travel look | 9,900 |
gov travel | 18,100 |
vacation deals | 9,900 |
amex fine hotels and resorts | 14,800 |
weekend bag women | 60,500 |
travelnet | 12,100 |
have a safe trip | 14,800 |
single fare finder | 12,100 |
travel luggage | 27,100 |
sherpa travel | 49,500 |
traveldocs | 22,200 |
last minute vacations | 27,100 |
qantas international flights | 12,100 |
monos luggage | 40,500 |
best islands to visit | 9,900 |
hotel reservations | 27,100 |
adventure travel | 18,100 |
travel kit | 18,100 |
airblue agent | 14,800 |
southwest vacation packages | 14,800 |
beach vacations | 27,100 |
traveling bag | 49,500 |
money belt | 22,200 |
precheck | 12,100 |
best holiday destinations | 14,800 |
train travel | 135,000 |
cheap caribbean vacations | 14,800 |
disabled railcard | 18,100 |
toiletry bag for women | 27,100 |
intercape bus tickets prices | 18,100 |
redbus ticket | 33,100 |
tfl fare finder | 14,800 |
fully vaccinated travel | 1,300 |
travel bag for men | 74,000 |
domestic travel | 8,100 |
redbus ticket booking | 22,200 |
family trip | 14,800 |
travelocity airline tickets | 14,800 |
expedia vacations | 22,200 |
tourist guide | 12,100 |
agoda hotel booking | 18,100 |
irish rail tickets | 14,800 |
make my trip bus | 18,100 |
travelport viewtrip | 22,200 |
travel toiletry bag | 27,100 |
amara luxury resort & villas | 14,800 |
via rail tickets | 14,800 |
easy travel | 14,800 |
travel leisure | 12,100 |
bbc travel | 6,600 |
travel suitcase | 27,100 |
best caribbean islands to visit | 14,800 |
one day trip | 12,100 |
mbta trip planner | 12,100 |
vacation places | 14,800 |
my trips | 301,000 |
beautiful places to visit | 8,100 |
concur travel | 12,100 |
best places to visit in the world | 18,100 |
omio train | 18,100 |
aaa triptik | 9,900 |
hotel de crillon | 14,800 |
cabin luggage | 27,100 |
southwest travel funds | 6,600 |
grameen travels | 14,800 |
hanging toiletry bag | 14,800 |
city travel | 22,200 |
cabin suitcase | 33,100 |
vacations hawaii | 49,500 |
countries to visit | 14,800 |
ksrtc bus booking online | 27,100 |
american express fine hotels and resorts | 8,100 |
make my trip flight booking | 22,200 |
cheap beach vacations | 12,100 |
travels with charley | 6,600 |
aarp hotel discounts | 12,100 |
kk travels | 9,900 |
travel backpack for women | 40,500 |
cheap all inclusive vacations | 18,100 |
tui chronomics | 3,600 |
srs bus booking | 9,900 |
travel around the world | 14,800 |
best travel sites | 6,600 |
umrah package | 49,500 |
family vacation packages | 9,900 |
aarp expedia | 14,800 |
goccl | 14,800 |
luggage trolley | 14,800 |
clear airport security | 14,800 |
best flight booking site | 27,100 |
overseas travel | 12,100 |
google trip planner | 9,900 |
cnn travel | 6,600 |
holiday travel | 12,100 |
fly delta | 22,200 |
places to go on vacation | 12,100 |
travelstart flights | 9,900 |
flights and hotels | 22,200 |
travel math | 27,100 |
best places to visit in december | 18,100 |
best suitcases | 22,200 |
travel makeup bag | 27,100 |
vera bradley duffel bag | 8,100 |
vacation planner | 14,800 |
solo trip | 12,100 |
cheapest countries to visit | 18,100 |
sherpa american airlines | 9,900 |
human travel | 6,600 |
tech travel eat | 3,600 |
lexie limitless | 4,400 |
transport for london journey planner | 12,100 |
tiketa tour | 2,400 |
winter vacation | 18,100 |
orbitz travel | 5,400 |
cheap trips | 9,900 |
state department travel | 4,400 |
computicket flights | 6,600 |
aer travel pack 2 | 8,100 |
go first flight | 33,100 |
disneyland vacation packages | 9,900 |
overnight bag women | 27,100 |
travel services | 14,800 |
trivago flight | 49,500 |
defense travel | 8,100 |
travelodge stratford | 22,200 |
travelodge saskatoon | 12,100 |
americanexpress travel | 201,000 |
dream destination | 9,900 |
bus travels near me | 14,800 |
efultimatebreak | 49,500 |
tours near me | 12,100 |
designer luggage | 8,100 |
travelers backpack | 5,400 |
the art of travel | 2,400 |
holiday travel park | 8,100 |
day trips by coach near me | 8,100 |
disney vacation packages 2021 | 390 |
tourist destination | 14,800 |
jetblue vacation packages | 14,800 |
marco polo airport | 27,100 |
ryanair jab and go | 70 |
travello | 6,600 |
irctc bus | 5,400 |
travel guides 2021 | 480 |
unvaccinated travel | 22,200 |
state department travel advisories | 18,100 |
kayak airlines | 5,400 |
clear makeup bag | 9,900 |
american airlines vacation packages | 6,600 |
flipkart flight booking | 5,400 |
verifly american airlines | 6,600 |
jet blue vacation packages | 2,900 |
flight booking sites | 9,900 |
esky travel | 6,600 |
best vacation spots for couples | 4,400 |
trip advisor flights | 18,100 |
best beach vacations | 8,100 |
hilton travel agent rates | 9,900 |
travel booking | 33,100 |
travelodge uk | 14,800 |
world of wanderlust | 8,100 |
travelodge sydney | 14,800 |
travel bag for women | 60,500 |
mobil travel | 14,800 |
american airlines jetnet | 27,100 |
airmiles travel | 12,100 |
tour operators | 49,500 |
apple vacations all inclusive | 8,100 |
expedia l | 14,800 |
reward flight finder | 9,900 |
luggage straps | 22,200 |
travelzoo deals | 6,600 |
dts travel | 3,600 |
tfl journey | 8,100 |
puri hotel booking | 22,200 |
klm my trip | 9,900 |
travel voucher latam | 3,600 |
wego travel | 6,600 |
scooter suitcase | 14,800 |
train journey | 8,100 |
expediataap | 6,600 |
beis travel | 12,100 |
bus tours near me | 12,100 |
ticket booking flight | 368,000 |
tsa passenger count | 1,900 |
lucas luggage | 9,900 |
inter rail | 9,900 |
best tropical vacations | 6,600 |
7 wonders of the world 2021 | 8,100 |
expediafortd | 9,900 |
travel shop | 14,800 |
away luggage sale | 12,100 |
srs travels owner | 1,600 |
best flight website | 9,900 |
marco polo ortigas | 14,800 |
make my trip offers | 8,100 |
virtuoso travel | 6,600 |
rail reservation | 60,500 |
tour america | 14,800 |
clear travel | 6,600 |
travelodge hotel | 110,000 |
gotravel | 27,100 |
viator travel agent | 14,800 |
packing cubes for travel | 18,100 |
royal travel | 22,200 |
best places to travel in december | 12,100 |
easemy trip | 1,000,000 |
indigo flight cancellation | 9,900 |
outbound tourism | 5,400 |
active travel | 8,100 |
cheap round trip flights | 6,600 |
trip check cameras | 6,600 |
usda pet travel | 5,400 |
anawangin cove | 22,200 |
momondo flight | 74,000 |
passrider | 5,400 |
citi thankyou points | 6,600 |
tropical vacations | 8,100 |
belvi travel | 6,600 |
tsa carry on liquids | 8,100 |
sam’s club travel | 14,800 |
expedia holidays | 18,100 |
explore the world | 12,100 |
travel box | 9,900 |
kraljevi cardaci | 6,600 |
traveland | 4,400 |
reddit travel | 6,600 |
caribbean vacation | 18,100 |
make my trip coupons | 12,100 |
travel online | 14,800 |
clear trip flight | 74,000 |
world tour package | 8,100 |
southwest low fare calendar 2021 | 2,400 |
expedia booking | 12,100 |
train trips | 9,900 |
railway booking online | 12,100 |
away carry on | 14,800 |
gov uk travel abroad | 1,900 |
john hays hays travel | 20 |
travel 2021 | 390 |
oyster photocard | 5,400 |
nea vrasna | 18,100 |
journey planner national rail | 165,000 |
amazon luggage | 9,900 |
bilal daewoo | 4,400 |
fat trophy wife alaska airlines | 20 |
tropical places to visit | 4,400 |
team member travel | 1,900 |
best tourist places near me | 8,100 |
as we travel | 8,100 |
family vacation spots | 4,400 |
vintage travel | 6,600 |
travelgirl | 60,500 |
nomadic matt’s travel site | 8,100 |
type a trips | 8,100 |
walt disney world vacation packages | 3,600 |
spa travel gal | 8,100 |
singles holidays | 14,800 |
transat vacations | 12,100 |
worldtravelfamily com | 6,600 |
travel to | 6,600 |
usda aphis pet travel | 5,400 |
walking on travels | 8,100 |
coach luggage | 6,600 |
universal studios vacation packages | 5,400 |
shereen travels cheap | 8,100 |
i love family travel | 8,100 |
carry on backpack | 18,100 |
euriental fashion luxury travel | 8,100 |
tsa precheck locations | 9,900 |
travel alone | 14,800 |
tfl single fare finder | 8,100 |
travel world | 12,100 |
bus bookings and prices | 9,900 |
by bus | 5,400 |
awaytravel | 27,100 |
hawaiian vacation packages | 60,500 |
cheap travel | 12,100 |
mtr trip planner | 4,400 |
one day trip near me | 5,400 |
travel house | 9,900 |
dream travel | 14,800 |
travel moments adventure and luxury travel | 8,100 |
cheap flights and hotels | 6,600 |
alfa coach holidays | 5,400 |
travel light | 9,900 |
Final Thoughts
While these are pretty general keywords, they do at least provide a base from which you can brainstorm ideas for your travel business.
Because travel is a hot topic online, the competition on the SERPs is pretty high. Taking a data-informed approach to optimizing your content will better position your website for ranking.
Remember, ranking content on search engines is not a quick fix and doesn’t happen overnight. So, it’s a good idea to include other types of marketing in your overall strategy to grow your travel business.
Learn how to do keyword research with Me
You’ve learned the basics about how to do keyword research, but if you’re looking to take your keyword research skills to the next level, I am here to help to schedule a SEO Strategy Call today
One Comment